FI22 Ductwrap
- A lightweight, flexible insulation blanket designed for external lagging of sheetmetal ductwork as well as low to medium temperature industrial equipment and appliances.
- Typically suited for use in applications such as air-conditioning ductwork, hot water tanks, and as an effective energy saving material on process vessels operating up to 340°C.
- The glasswool blanket component is sufficiently flexible to wrap around sharp angles and small radii with sufficient compressive strength to maintain its thickness.
- FBS-1 Glasswool Bio-Soluble Insulation® – safe to use.
- Manufactured from up to 80% recycled content.
- Australian made.
Specifications
Density kg/m3 |
Facing Type | Material R-value | Nominal thickness mm |
Width mm |
Length m |
OLD Product code | NEW Product code |
22 | Sisalation® Heavy Duty Reflective Foil Laminate (1200mm wide to match the width of the insulation blanket). |
R0.7 | 25 | 1200 | 15 | 235425 | 4007051 |
R0.7 | 25 | 1500 | 15 | 936356 | 4005660 | ||
R1.1 | 38 | 1200 | 10 | 235439 | 4004870 | ||
R1.1 | 38 | 1200 | 15 | 235438 | 4007052 | ||
R1.1 | 38 | 1500 | 15 | 235357 | 4004869 | ||
R1.2 | 41 | 1200 | 10 | 935442 | 4005652 | ||
R1.2 | 341 | 1200 | 18 | 935436 | 4005649 | ||
R1.5 | 50 | 1200 | 10 | 936377 | 4003809 | ||
R1.5 | 50 | 1200 | 15 | 235355 | 4007050 | ||
R1.5 | 50 | 1500 | 12 | 936364 | 4005661 | ||
R2.o | 75 | 1200 | 7.5 | 235321 | 4005416 | ||
R2.0 | 75 | 1500 | 7.5 | 235322 | 4007048 |
Resources / Downloads
- FI22 Ductwrap Insulation Technical Data Sheet
- Sisalation® Heavy Duty 450 Facing Foil Technical Data Sheet
- HVAC Industrial Insulation Product Selection Guide NCC 2019
- HVAC Industrial Insulation Product Selection Guide NCC 2016
- FBS-1 Glasswool Bio-soluble Insulation® SUIS
- Sisalation® Foil Membranes SUIS